La ferme des 3 frères : Commandez votre Mouton

Horaires de prières - Magnac-Lavalette-Villars - 16320 - mai

Date Hijri Date Jour Fajr Shuruq Dhohr Asr Maghrib Isha
14 Dhou Al-qi'da 1447 01-05-2026 Vendredi 03:54 05:47 12:57 16:53 20:09 21:57
15 Dhou Al-qi'da 1447 02-05-2026 Samedi 03:52 05:46 12:57 16:53 20:10 21:59
16 Dhou Al-qi'da 1447 03-05-2026 Dimanche 03:50 05:44 12:57 16:54 20:11 22:01
17 Dhou Al-qi'da 1447 04-05-2026 Lundi 03:48 05:43 12:57 16:54 20:12 22:03
18 Dhou Al-qi'da 1447 05-05-2026 Mardi 03:45 05:41 12:57 16:54 20:14 22:05
19 Dhou Al-qi'da 1447 06-05-2026 Mercredi 03:43 05:40 12:57 16:55 20:15 22:07
20 Dhou Al-qi'da 1447 07-05-2026 Jeudi 03:41 05:39 12:57 16:55 20:16 22:09
21 Dhou Al-qi'da 1447 08-05-2026 Vendredi 03:39 05:37 12:57 16:56 20:17 22:11
22 Dhou Al-qi'da 1447 09-05-2026 Samedi 03:37 05:36 12:56 16:56 20:19 22:13
23 Dhou Al-qi'da 1447 10-05-2026 Dimanche 03:35 05:35 12:56 16:57 20:20 22:15
24 Dhou Al-qi'da 1447 11-05-2026 Lundi 03:33 05:33 12:56 16:57 20:21 22:17
25 Dhou Al-qi'da 1447 12-05-2026 Mardi 03:31 05:32 12:56 16:57 20:22 22:19
26 Dhou Al-qi'da 1447 13-05-2026 Mercredi 03:29 05:31 12:56 16:58 20:23 22:21
27 Dhou Al-qi'da 1447 14-05-2026 Jeudi 03:27 05:30 12:56 16:58 20:25 22:23
28 Dhou Al-qi'da 1447 15-05-2026 Vendredi 03:25 05:29 12:56 16:59 20:26 22:25
29 Dhou Al-qi'da 1447 16-05-2026 Samedi 03:23 05:27 12:56 16:59 20:27 22:27
30 Dhou Al-qi'da 1447 17-05-2026 Dimanche 03:21 05:26 12:56 16:59 20:28 22:29
1 Dhou Al-Hijja 1447 18-05-2026 Lundi 03:19 05:25 12:56 17:00 20:29 22:31
2 Dhou Al-Hijja 1447 19-05-2026 Mardi 03:18 05:24 12:56 17:00 20:30 22:33
3 Dhou Al-Hijja 1447 20-05-2026 Mercredi 03:16 05:23 12:57 17:01 20:31 22:34
4 Dhou Al-Hijja 1447 21-05-2026 Jeudi 03:14 05:22 12:57 17:01 20:33 22:36
5 Dhou Al-Hijja 1447 22-05-2026 Vendredi 03:12 05:21 12:57 17:01 20:34 22:38
6 Dhou Al-Hijja 1447 23-05-2026 Samedi 03:10 05:20 12:57 17:02 20:35 22:40
7 Dhou Al-Hijja 1447 24-05-2026 Dimanche 03:09 05:19 12:57 17:02 20:36 22:42
8 Dhou Al-Hijja 1447 25-05-2026 Lundi 03:07 05:19 12:57 17:03 20:37 22:44
9 Dhou Al-Hijja 1447 26-05-2026 Mardi 03:05 05:18 12:57 17:03 20:38 22:46
10 Dhou Al-Hijja 1447 27-05-2026 Mercredi 03:04 05:17 12:57 17:03 20:39 22:48
11 Dhou Al-Hijja 1447 28-05-2026 Jeudi 03:02 05:16 12:57 17:04 20:40 22:49
12 Dhou Al-Hijja 1447 29-05-2026 Vendredi 03:00 05:16 12:57 17:04 20:41 22:51
13 Dhou Al-Hijja 1447 30-05-2026 Samedi 02:59 05:15 12:58 17:04 20:42 22:53
Aïd Al Kebir 2024 Magnac-Lavalette-Villars