La ferme des 3 frères : Commandez votre Mouton

Horaires de prières - Noyon - 60400 - mai

Date Hijri Date Jour Fajr Shuruq Dhohr Asr Maghrib Isha
3 Dhou Al-qi'da 1446 01-05-2025 Jeudi 03:44 05:25 12:45 16:46 20:09 22:13
4 Dhou Al-qi'da 1446 02-05-2025 Vendredi 03:42 05:24 12:45 16:47 20:10 22:16
5 Dhou Al-qi'da 1446 03-05-2025 Samedi 03:39 05:22 12:45 16:47 20:12 22:19
6 Dhou Al-qi'da 1446 04-05-2025 Dimanche 03:37 05:20 12:45 16:48 20:13 22:21
7 Dhou Al-qi'da 1446 05-05-2025 Lundi 03:35 05:18 12:45 16:48 20:15 22:24
8 Dhou Al-qi'da 1446 06-05-2025 Mardi 03:33 05:17 12:45 16:49 20:16 22:27
9 Dhou Al-qi'da 1446 07-05-2025 Mercredi 03:31 05:15 12:45 16:49 20:18 22:29
10 Dhou Al-qi'da 1446 08-05-2025 Jeudi 03:28 05:14 12:44 16:50 20:19 22:32
11 Dhou Al-qi'da 1446 09-05-2025 Vendredi 03:26 05:12 12:44 16:51 20:21 22:35
12 Dhou Al-qi'da 1446 10-05-2025 Samedi 03:24 05:11 12:44 16:51 20:22 22:38
13 Dhou Al-qi'da 1446 11-05-2025 Dimanche 03:22 05:09 12:44 16:52 20:23 22:41
14 Dhou Al-qi'da 1446 12-05-2025 Lundi 03:20 05:08 12:44 16:52 20:25 22:43
15 Dhou Al-qi'da 1446 13-05-2025 Mardi 03:18 05:06 12:44 16:53 20:26 22:46
16 Dhou Al-qi'da 1446 14-05-2025 Mercredi 03:16 05:05 12:44 16:53 20:28 22:49
17 Dhou Al-qi'da 1446 15-05-2025 Jeudi 03:15 05:03 12:45 16:54 20:29 22:52
18 Dhou Al-qi'da 1446 16-05-2025 Vendredi 03:13 05:02 12:45 16:54 20:30 22:53
19 Dhou Al-qi'da 1446 17-05-2025 Samedi 03:11 05:01 12:45 16:55 20:32 22:54
20 Dhou Al-qi'da 1446 18-05-2025 Dimanche 03:09 04:59 12:45 16:55 20:33 22:54
21 Dhou Al-qi'da 1446 19-05-2025 Lundi 03:07 04:58 12:46 16:56 20:34 22:55
22 Dhou Al-qi'da 1446 20-05-2025 Mardi 03:05 04:57 12:46 16:56 20:36 22:56
23 Dhou Al-qi'da 1446 21-05-2025 Mercredi 03:03 04:56 12:46 16:57 20:37 22:56
24 Dhou Al-qi'da 1446 22-05-2025 Jeudi 03:01 04:55 12:46 16:57 20:38 22:57
25 Dhou Al-qi'da 1446 23-05-2025 Vendredi 02:59 04:54 12:46 16:58 20:39 22:57
26 Dhou Al-qi'da 1446 24-05-2025 Samedi 02:57 04:53 12:46 16:58 20:41 22:58
27 Dhou Al-qi'da 1446 25-05-2025 Dimanche 02:56 04:52 12:46 16:59 20:42 22:59
28 Dhou Al-qi'da 1446 26-05-2025 Lundi 02:54 04:51 12:46 16:59 20:43 22:59
29 Dhou Al-qi'da 1446 27-05-2025 Mardi 02:53 04:50 12:46 17:00 20:44 23:00
30 Dhou Al-qi'da 1446 28-05-2025 Mercredi 02:51 04:49 12:46 17:00 20:45 23:00
1 Dhou Al-Hijja 1446 29-05-2025 Jeudi 02:49 04:48 12:46 17:01 20:46 23:01
2 Dhou Al-Hijja 1446 30-05-2025 Vendredi 02:48 04:47 12:47 17:01 20:48 23:01
Aïd Al Kebir 2024 Noyon