La ferme des 3 frères : Commandez votre Mouton

Horaires de prières - Molines-en-Queyras - 05350 - avril

Date Hijri Date Jour Fajr Shuruq Dhohr Asr Maghrib Isha
13 Chawwal 1447 01-04-2026 Mercredi 04:35 06:14 12:38 16:11 19:03 20:35
14 Chawwal 1447 02-04-2026 Jeudi 04:32 06:12 12:37 16:12 19:04 20:37
15 Chawwal 1447 03-04-2026 Vendredi 04:30 06:10 12:37 16:12 19:06 20:38
16 Chawwal 1447 04-04-2026 Samedi 04:28 06:08 12:37 16:13 19:07 20:40
17 Chawwal 1447 05-04-2026 Dimanche 04:26 06:06 12:36 16:13 19:08 20:41
18 Chawwal 1447 06-04-2026 Lundi 04:24 06:05 12:36 16:14 19:09 20:43
19 Chawwal 1447 07-04-2026 Mardi 04:22 06:03 12:36 16:14 19:11 20:45
20 Chawwal 1447 08-04-2026 Mercredi 04:19 06:01 12:36 16:15 19:12 20:46
21 Chawwal 1447 09-04-2026 Jeudi 04:17 05:59 12:35 16:15 19:13 20:48
22 Chawwal 1447 10-04-2026 Vendredi 04:15 05:57 12:35 16:16 19:14 20:49
23 Chawwal 1447 11-04-2026 Samedi 04:13 05:56 12:35 16:16 19:16 20:51
24 Chawwal 1447 12-04-2026 Dimanche 04:11 05:54 12:34 16:17 19:17 20:53
25 Chawwal 1447 13-04-2026 Lundi 04:08 05:52 12:34 16:17 19:18 20:54
26 Chawwal 1447 14-04-2026 Mardi 04:06 05:50 12:34 16:18 19:19 20:56
27 Chawwal 1447 15-04-2026 Mercredi 04:04 05:49 12:34 16:18 19:21 20:58
28 Chawwal 1447 16-04-2026 Jeudi 04:02 05:47 12:33 16:19 19:22 20:59
29 Chawwal 1447 17-04-2026 Vendredi 03:59 05:45 12:33 16:19 19:23 21:01
1 Dhou Al-qi'da 1447 18-04-2026 Samedi 03:57 05:43 12:33 16:20 19:24 21:03
2 Dhou Al-qi'da 1447 19-04-2026 Dimanche 03:55 05:42 12:33 16:20 19:26 21:05
3 Dhou Al-qi'da 1447 20-04-2026 Lundi 03:53 05:40 12:33 16:21 19:27 21:06
4 Dhou Al-qi'da 1447 21-04-2026 Mardi 03:50 05:38 12:32 16:21 19:28 21:08
5 Dhou Al-qi'da 1447 22-04-2026 Mercredi 03:48 05:37 12:32 16:22 19:29 21:10
6 Dhou Al-qi'da 1447 23-04-2026 Jeudi 03:46 05:35 12:32 16:22 19:31 21:12
7 Dhou Al-qi'da 1447 24-04-2026 Vendredi 03:44 05:34 12:32 16:23 19:32 21:13
8 Dhou Al-qi'da 1447 25-04-2026 Samedi 03:41 05:32 12:32 16:23 19:33 21:15
9 Dhou Al-qi'da 1447 26-04-2026 Dimanche 03:39 05:30 12:31 16:23 19:34 21:17
10 Dhou Al-qi'da 1447 27-04-2026 Lundi 03:37 05:29 12:31 16:24 19:35 21:19
11 Dhou Al-qi'da 1447 28-04-2026 Mardi 03:35 05:27 12:31 16:24 19:37 21:21
12 Dhou Al-qi'da 1447 29-04-2026 Mercredi 03:32 05:26 12:31 16:25 19:38 21:23
Aïd Al Kebir 2024 Molines-en-Queyras