La ferme des 3 frères : Commandez votre Mouton

Horaires de prières - Flers-sur-Noye - 80160 - avril

Date Hijri Date Jour Fajr Shuruq Dhohr Asr Maghrib Isha
2 Chawwal 1446 01-04-2025 Mardi 04:52 06:28 12:56 16:28 19:26 21:09
3 Chawwal 1446 02-04-2025 Mercredi 04:50 06:25 12:55 16:29 19:27 21:11
4 Chawwal 1446 03-04-2025 Jeudi 04:48 06:23 12:55 16:30 19:29 21:13
5 Chawwal 1446 04-04-2025 Vendredi 04:46 06:21 12:55 16:31 19:30 21:15
6 Chawwal 1446 05-04-2025 Samedi 04:43 06:19 12:55 16:32 19:32 21:17
7 Chawwal 1446 06-04-2025 Dimanche 04:41 06:17 12:54 16:32 19:34 21:19
8 Chawwal 1446 07-04-2025 Lundi 04:39 06:15 12:54 16:33 19:35 21:21
9 Chawwal 1446 08-04-2025 Mardi 04:36 06:13 12:54 16:34 19:37 21:23
10 Chawwal 1446 09-04-2025 Mercredi 04:34 06:11 12:53 16:35 19:38 21:26
11 Chawwal 1446 10-04-2025 Jeudi 04:32 06:09 12:53 16:35 19:40 21:28
12 Chawwal 1446 11-04-2025 Vendredi 04:29 06:06 12:53 16:36 19:41 21:30
13 Chawwal 1446 12-04-2025 Samedi 04:27 06:04 12:53 16:37 19:43 21:32
14 Chawwal 1446 13-04-2025 Dimanche 04:25 06:02 12:52 16:37 19:44 21:34
15 Chawwal 1446 14-04-2025 Lundi 04:22 06:00 12:52 16:38 19:46 21:36
16 Chawwal 1446 15-04-2025 Mardi 04:20 05:58 12:52 16:39 19:48 21:39
17 Chawwal 1446 16-04-2025 Mercredi 04:18 05:56 12:52 16:40 19:49 21:41
18 Chawwal 1446 17-04-2025 Jeudi 04:16 05:54 12:51 16:40 19:51 21:43
19 Chawwal 1446 18-04-2025 Vendredi 04:14 05:52 12:51 16:41 19:52 21:46
20 Chawwal 1446 19-04-2025 Samedi 04:12 05:50 12:51 16:42 19:54 21:48
21 Chawwal 1446 20-04-2025 Dimanche 04:09 05:48 12:51 16:42 19:55 21:50
22 Chawwal 1446 21-04-2025 Lundi 04:07 05:46 12:51 16:43 19:57 21:53
23 Chawwal 1446 22-04-2025 Mardi 04:05 05:44 12:50 16:44 19:58 21:55
24 Chawwal 1446 23-04-2025 Mercredi 04:03 05:42 12:50 16:44 20:00 21:57
25 Chawwal 1446 24-04-2025 Jeudi 04:01 05:41 12:50 16:45 20:01 22:00
26 Chawwal 1446 25-04-2025 Vendredi 03:59 05:39 12:50 16:45 20:03 22:02
27 Chawwal 1446 26-04-2025 Samedi 03:56 05:37 12:50 16:46 20:04 22:05
28 Chawwal 1446 27-04-2025 Dimanche 03:54 05:35 12:50 16:47 20:06 22:07
29 Chawwal 1446 28-04-2025 Lundi 03:52 05:33 12:49 16:47 20:08 22:10
1 Dhou Al-qi'da 1446 29-04-2025 Mardi 03:50 05:31 12:49 16:48 20:09 22:12
Aïd Al Kebir 2024 Flers-sur-Noye